Küte ja soe tarbevesi
Puutetundlik juhtpaneel
Smart Gird - väline soojuspumba töö mõjutamine
Mitu taimerit soojuspumba või ringluspumba lülitamiseks
Sisaldab soojusenergia mõõtjat ja esitab energia andmeid
| Air to water heat pump | GP-M330-R290-3ph | GP-M450-R290-3ph | GP-M650-R290-3ph | GP-M900-R290-3ph | |
|---|---|---|---|---|---|
| Power supply | 400V/40A | 400V/40A | 400V/40A | 400V/40A | |
| Heating Capacity | 33 kW | 45 kW | 65 kW | 90 kW | |
| Operates in conditions down to | -25℃ | -25℃ | -25℃ | -25℃ | |
| Heating Capacity (1) | 33 kW | 45 kW | 65 kW | 90 kW | |
| El. heating power input (1) | 7,27 kW | 9,91 kW | 14,57 kW | 20,18 kW | |
| COP (1) | 4,54 | 4,54 | 4,46 | 4,46 | |
| Heating Capacity (2) | 33 kW | 45 kW | 65 kW | 90 kW | |
| El. heating power input (2) | 10,36 kW | 14,13 kW | 20,97 kW | 29,03 kW | |
| COP (2) | 3,18 | 3,18 | 3,10 | 3,10 | |
| Cooling Capacity (3) | 33 kW | 45 kW | 65 kW | 90 kW | |
| El. cooling power input (3) | 11,11 kW | 15,15 kW | 24,34 kW | 33,71 kW | |
| EER (3) | 2,97 | 2,97 | 2,67 | 2,67 | |
| Compressor | Mitsubishi rotary | Mitsubishi rotary | Mitsubishi rotary | Mitsubishi rotary | |
| Refrigerant | R290 | R290 | R290 | R290 | |
| Circulation pump | - | - | - | - | |
| Rated water flow | 5,7 m3/h | 7,7 m3/h | 11,2 m3/h | 15,5 m3/h | |
| Max water outlet temperature | 75 ℃ | 75 ℃ | 75 ℃ | 75 ℃ | |
| Fan Quantity | 2 | 2 | 2 | 2 | |
| Sound pressure level outdoor 1 m/5 m | 64/44 dB(A) | 64/44 dB(A) | 64/44 dB(A) | 64/44 dB(A) | |
| Water connections | GN50 2" | GN50 2" | GN65 2,5" | GN80 3" | |
| Indoor color LCD display | 5" | 5" | 5" | 5" | |
| Heat pump dimensions | 680x957x2055 mm | 1107x957x2055 mm | 1600x957x2055 mm | 2200x957x2055 mm | |
| Heat pump weight netto | 200 kg | 280 kg | 390 kg | 560 kg | |
|
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
|||||
|
(2) Heating condition: water inlet/outlet temperature: 47℃/55℃, Ambient temperature: DB 7℃/WB 6℃; |
|||||
|
(3) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
|||||
|
(4) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
|||||
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00