ES õhk-vesi küttelahendus sobib uuele või renoveeritavale majale.Maja küte ja tarbevesi kõik ühes. Maja kütteruum vajab vaid ruutmeetri põrandapinda.
Soojuspumba komplekti kuulub välisosa ja siseosa mis sisaldab tarbevee paaki ning lisaseadmeid.
2024. a on võimalik valida kolme erineva külmaainega seadmeid. Varasemast tuttav R410A on kasutusel V7 seeria soojuspumpadel, V8 seeria ja V6 seeria monoblokid on R32 külmainega ning lisaks ka R290 (propaani) kasutavad soojuspumbad.
R290 on kõige loodussõbralikum külmaaine GWP (Global Warming Potential) 3, R32 GWP=625, R410A GWP=2210.
Alates 2027.a on lubatud müüa uusi seadmeid R32 ja R290 külmaainetega. R410A seadmeid on siis võimalik endiselt kasutada kuid mitte turule tuua.
MUDEL V7.
Maja või ridaelamu küte ja soe tarbevesi
Juhib kütte ja tarbevee temperatuuri
Küttevee reguleerimisgraafik välisõhu järgi
Juhib küttevee seguventiile (PID juhtimine 1. radiaatoritele 2 põrandaküttele)
Air to water heat pump | NPT9-V7-S | NPT11-V7-S | NPT13-V7-S | |
---|---|---|---|---|
Power supply | 380V/16A | 380V/16A | 380V/16A | |
Max. Heating Capacity (1) | 10,10 kW | 11,5 kW | 12,6 kW | |
SCOP - Average climate, low temperature | 3,99 | 3,92 | 3,90 | |
Energy class | A++ | A++ | A++ | |
Operates in conditions down to | -25℃ | -25℃ | -25℃ | |
Min/Max. Heating Capacity (1) | 4,33/10,10 kW | 4,67/11,5 kW | 4,20/12,6 kW | |
El. heating power input min/max (1) | 0,975/2,153 kW | 0,915/3,029 kW | 0,926/3,072 kW | |
COP min/max (1) | 4,02/4,65 | 3,82/5,05 | 3,89/4,77 | |
Min/Max. Heating Capacity (2) | 4,19/9,53 kW | 4,14/10,7 kW | 3,76/11,5 kW | |
El. heating power input min/max (2) | 1,230/2,990 kW | 1,218/3,624 kW | 1,267/3,723 kW | |
COP min/max (2) | 3,12/3,55 | 2,95/3,56 | 2,97/3,28 | |
Min/Max. Cooling Capacity (3) | 4,10/6,84 kW | 4,33/9,2 kW | 4,29/10,37 kW | |
El. cooling power input min/max (3) | 1,23/3,28 kW | 0,99/3,465 kW | 0,957/3,156 kW | |
EER min/max (3) | 2,09/3,32 | 2,68/4,11 | 3,29/4,63 | |
Min/Max. Cooling Capacity (4) | 2,34/5,05 kW | 2,17/6,74 kW | 2,34/7,91 kW | |
El. cooling power input min/max (4) | 1,08/3,20 kW | 0,92/3,13 kW | 1,00/3,01 kW | |
EER min/max (4) | 1,58/2,40 | 2,15/3,00 | 2,33/3,12 | |
EER min/max (4) | 1,58/2,40 | 2,15/3,00 | 2,33/3,12 | |
Compressor | Panasonic Twin Rotary | Panasonic Twin Rotary | Panasonic Twin Rotary | |
Refrigerant | R410A | R410A | R410A | |
Water pump | Grundfos | Grundfos | Grundfos | |
Minimum water flow | 1,4 m3/h | 1,4 m3/h | 2,2 m3/h | |
Plate heat exchanger water pressure drop | 23 kPa | 23 kPa | 26 kPa | |
Fan Quantity | 1 | 1 | 2 | |
Fan Airflow | 3000 m3/h | 3000 m3/h | 4200 m3/h | |
Fan motor (DC motor) | 76 W | 76 W | 150 W | |
Sound pressure level indoor/outdoor | 35/56 dB(A) | 30/56 dB(A) | 30/59 dB(A) | |
Refrigerant connections | 3/8" 1/2" | 3/8" 1/2" | 3/8" 5/8" | |
Water connections | 1" | 1" | 1" | |
Indoor unit dimensions | 600x680x1780 mm | 600x680x1780 mm | 600x680x11780 mm | |
Outdoor unit dimensions | 947x355x755 mm | 1056x414x765 mm | 1154x460x1195 mm | |
Weight indoor/outdoor | 130/67,5 kg | 130/70 kg | 130/118 kg | |
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; |
||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃; |
||||
(5) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00