Maja või ridaelamu küte ja soe tarbevesi
Juhib kütte ja tarbevee temperatuuri
Puutetundlik juhtpaneel
Smart Gird - väline soojuspumba töö mõjutamine
Mitu taimerit soojuspumba või ringluspumba lülitamiseks
Sisaldab soojusenergia mõõtjat ja esitab energia andmeid
Air to water heat pump | GP-M60-R290 | GP-M90-R290 | GP-M120-R290-3ph | GP-M160-R290-3ph |
---|---|---|---|---|
Power supply | 230V/13A | 230V/16A | 400V/16A | 400V/20A |
Heating Capacity | 1-7 kW | 2-10 kW | 3-13 kW | 4-18 kW |
Energy class | A+++ | A+++ | A+++ | A+++ |
SCOP Average climate | 4,71 | 4,89 | 4,81 | 4,77 |
Operates in conditions down to | -25℃ | -25℃ | -25℃ | -25℃ |
Heating Capacity (1) | 6,3 kW | 9,5 kW | 12,1 kW | 16,2 kW |
El. heating power input (1) | 1,36 kW | 2,03 kW | 2,63 kW | 3,49 kW |
COP (1) | 4,63 | 4,68 | 4,60 | 4,64 |
Heating Capacity (2) | 6,1 kW | 8,7 kW | 11,5 kW | 15,63 kW |
El. heating power input (2) | 2,08 kW | 3,13 kW | 4,05 kW | 5,53 kW |
COP (2) | 2,93 | 2,78 | 2,84 | 2,83 |
Cooling Capacity (3) | 6,3 kW | 9,2 kW | 11,3 kW | 16,02 kW |
El. cooling power input (3) | 1,62 kW | 2,41 kW | 2,95 kW | 4,13 kW |
EER (3) | 3,89 | 3,82 | 3,83 | 3,88 |
Compressor | GMCC Rotary Inverter | GMCC Rotary Inverter | GMCC Rotary Inverter | GMCC Rotary Inverter |
Refrigerant | R290 | R290 | R290 | R290 |
ErP circulation pump | Wilo Para | Wilo Para | Wilo Para | Wilo Para |
Rated water flow | 1,1 m3/h | 1,6 m3/h | 2,1 m3/h | 2,8 m3/h |
Max water outlet temperature | 75 ℃ | 75 ℃ | 75 ℃ | 75 ℃ |
Fan Quantity | 1 | 1 | 1 | 2 |
Fan Airflow | 3500 m3/h | 4000 m3/h | 4500 m3/h | 9000 m3/h |
Sound pressure level outdoor 1 m/5 m | 51/37 dB(A) | 53/39 dB(A) | 54/40 dB(A) | 58/44 dB(A) |
Water connections | 1" | 1" | 1" | 5/4 " |
Indoor color LCD display | 5" | 5" | 5" | 5" |
Outdoor unit dimensions | 965x445x692 mm | 1106x445x845 mm | 1106x445x823 mm | 1106x445x1591 mm |
Weight netto | 80 kg | 90 kg | 108 kg | 168 kg |
Price EUR VAT 22% | 3200.- | 3730.- | 3990.- | 5490.- |
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(2) Heating condition: water inlet/outlet temperature: 47℃/55℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; |
||||
(4) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00