Keskkonnasõbralik R32 külmaainega soojuspump. Küttelahendus uuele või renoveeritavale majale.Küte ja tarbevesi. Mudelid nii tarbevee mahutiga kui ka ilma mahutita. Soojuspumba seade asetseb
välisosa sees. Mudel AWC siseosa koos seinale kinnitatava juhtkilbiga või mudel AWST siseosa koos tarbevee mahutiga 250l. Välisosa ja siseosa vahel on veetorustik.
Torustik on isoleeritud. Seadme komplektis on ka soenduselement välisosa ja siseosa vahelise veetorustiku kaitseks.
Väga vaikne seade, välisosa müra 5 m kaugusel on 30 dB.
Maja või ridaelamu küte ja soe tarbevesi
Juhib kütte ja tarbevee temperatuuri
Küttevee reguleerimisgraafik välisõhu järgi
Juhib küttevee seguventiile (PID juhtimine 1. radiaatoritele 2 põrandaküttele)
Air to water heat pump | AWC6-R32-M-V8 | AWC9-R32-M-V8 | AWC12-R32-M-V8 | AWC15-R32-M-V8 | AWC19-R32-M-V8 |
---|---|---|---|---|---|
Power supply | 230V/10A | 230V/16A | 230V/16A | 400V/16A | 400V/16A |
Max. Heating Capacity (1) | 6,5 kW | 9,2 kW | 11,6 kW | 15,3 kW | 18,5 kW |
SCOP - Average climate, low temperature | 4,74 | 4,54 | 4,71 | 4,98 | 4,85 |
Energy class | A+++ | A+++ | A+++ | A+++ | A+++ |
Operates in conditions down to | -30℃ | -30℃ | -30℃ | -30℃ | -30℃ |
Min/Max. Heating Capacity (1) | 3,5/6,5 kW | 4,3/9,2 kW | 5,5/11,6 kW | 6,0/15,3 kW | 9,2/18,5 kW |
El. heating power input min/max (1) | 758/1410 W | 927/2097 W | 1107/2683 W | 1551/3114 W | 1834/4142 W |
COP min/max (1) | 4,5/4,7 | 4,38/4,71 | 4,3/4,9 | 4,78/5,06 | 4,47/5,01 |
Min/Max. Heating Capacity (2) | 3,15/6,00 kW | 3,90/8,60 kW | 4,90/11,20 kW | 5,60/14,30 kW | 8,50/18,20 kW |
El. heating power input min/max (2) | 943/1732 W | 1162/2150 W | 1401/3263 W | 1551/3914 W | 2248/4998 W |
COP min/max (2) | 3,34/3,56 | 3,37/3,58 | 3,30/3,50 | 3,60/3,82 | 3,60/3,82 |
Min/Max. Cooling Capacity (3) | 3,50/4,50 kW | 4,90/7,20 kW | 4,90/9,50 kW | 4,50/13,00 kW | 5,50/16,00 kW |
El. cooling power input min/max (3) | 1330/1680 W | 1451/2366 W | 1358/2444 W | 2590/4390 W | 2970/5510 W |
EER min/max (3) | 2,50/2,74 | 2,80/3,10 | 2,60/3,50 | 2,96/3,26 | 2,85/3,20 |
Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Refrigerant | R32 | R32 | R32 | R32 | R32 |
ErP circulation pump | Wilo Para 25 | Wilo Para 25 | Wilo Para 25 | Wilo Para 25 | Wilo Para 25 |
Allowable water flow | 0,18/0,28 l/s | 0,26/0,43 l/s | 0,40/0,56 l/s | 0,62/0,72 l/s | 0,74/0,91 l/s |
Plate heat exchanger water pressure drop | 26 kPa | 26 kPa | 26 kPa | 26 kPa | 26 kPa |
Fan Quantity | 1 | 1 | 1 | 2 | 2 |
Fan Airflow | 2500 m3/h | 3150 m3/h | 3150 m3/h | 6200 m3/h | 7000 m3/h |
Fan motor (DC motor) | 34 W | 45 W | 45 W | 90 W | 120 W |
Sound pressure level outdoor 0 m/5 m | 52/30 dB(A) | 53/31 dB(A) | 52/30 dB(A) | 58/36 dB(A) | 61/39 dB(A) |
Water connections | 1" | 1" | 1" | 5/4 " | 5/4 " |
Indoor unit dimensions AWC | 450x135x380 mm | 450x135x380 mm | 450x135x380 mm | 450x135x380 mm | 450x135x380 mm |
Outdoor unit dimensions | 1010x370x700 mm | 1165x370x845 mm | 1165x370x845 mm | 1085x390x1450 mm | 1085x390x1450 mm |
Weight indoor/outdoor AWC | 10/67 kg | 10/80 kg | 10/85 kg | 10/120 kg | 10/140 kg |
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
|||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; |
|||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; |
|||||
(4) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00