Võimaldab osta energiat elektrivõrgust soodsal ajal müüa võrku tipptunnil
Võimaldab müüa päikesepaneelide todetud energia elektrivõrku pimedal ajal
Võimaldab kodusel börsipaketiga elektritarbimisel soodsamat hinda
Vesijahutus tagab akule paremad töötingimused

| Energy Storage | GP-ELS14K-T | GP-Powercube-13.4K-T |
|---|---|---|
| Battery capacity | 14,3 kWh | 13,4 kWh |
| Nominal voltage | 51,2 V | 268,8 V |
| Operating voltage range | 46,4 - 57,6 V | 252,0 - 302,4 V |
| Max charge current | 200 A | 50 A |
| Max discharge current | 200 A | 50 A |
| Cell Type | LFP | LFP |
| Cycle Life (80%DOD,25℃) | >8000 | >10000 |
| Ingress Protection Rating | IP65 | IP65 |
| Thermal Management Type | Liquid cooling/Heating | Liquid cooling/Heating |
| Operating Surrounding Temperature | -20 ℃- +60 ℃ | -20 ℃ - +60 ℃ |
| Battery unit dimensions | 640x196x1170 mm | 670x188x1130 mm |
| Weight netto | 137,5 kg | 151 kg |
| Price EUR VAT 24% | .- | .- |

/>
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00