Maja või ridaelamu küte ja soe tarbevesi
Juhib kütte ja tarbevee temperatuuri
Puutetundlik juhtpaneel
Smart Gird - väline soojuspumba töö mõjutamine
Mitu taimerit soojuspumba või ringluspumba lülitamiseks
Sisaldab soojusenergia mõõtjat ja esitab energia andmeid
Air to water heat pump | GP-S60-R32 | GP-S90-R32 | GP-S120-R32-3ph | GP-S180-R32-3ph | GP-S260-R32-3ph | |
---|---|---|---|---|---|---|
Power supply | 230V/16A | 230V/20A | 400V/10A | 400V/16A | 400V/20A | |
Heating Capacity | 1,5-7 kW | 2-10 kW | 3-13 kW | 4-20 kW | 5-28 kW | |
Energy class | A+++ | A+++ | A+++ | A+++ | A+++ | |
Operates in conditions down to | -20℃ | -20℃ | -20℃ | -20℃ | -20℃ | |
Heating Capacity (1) | 6,3 kW | 9,2 kW | 12,2 kW | 18,2 kW | 26,1 kW | |
El. heating power input (1) | 1,35 kW | 2,02 kW | 2,71 kW | 3,99 kW | 5,75 kW | |
COP (1) | 4,66 | 4,55 | 4,50 | 4,56 | 4,53 | |
Heating Capacity (2) | 6,1 kW | 8,7 kW | 11,5 kW | 17,73 kW | 25,25 kW | |
El. heating power input (2) | 2,08 kW | 3,13 kW | 4,05 kW | 5,9 kW | 7,93 kW | |
COP (2) | 2,93 | 2,77 | 2,84 | 3,00 | 3,18 | |
Cooling Capacity (3) | 6,3 kW | 9,1 kW | 11,00 kW | 16,62 kW | 22,20 kW | |
El. cooling power input (3) | 2,1 kW | 2,85 kW | 3,63 kW | 5,51 kW | 7,48 kW | |
EER (3) | 2,95 | 2,98 | 2,94 | 2,94 | 2,96 | |
Compressor | Mitsubishi rotary | Mitsubishi rotary | Mitsubishi rotary | Mitsubishi rotary | Mitsubishi rotary | |
Refrigerant | R32 | R32 | R32 | R32 | R32 | |
ErP circulation pump | Wilo Para | Wilo Para | Wilo Para | Wilo Para | Wilo Para | |
Rated water flow | 1,1 m3/h | 1,6 m3/h | 2,1 m3/h | 3,1 m3/h | 4,5 m3/h | |
Max water outlet temperature | 60 ℃ | 60 ℃ | 60 ℃ | 60 ℃ | 60 ℃ | |
Fan Quantity | 1 | 1 | 1 | 2 | 2 | |
Fan Airflow | 3500 m3/h | 4000 m3/h | 4500 m3/h | 8000 m3/h | 9000 m3/h | |
Sound pressure level outdoor 1 m/5 m | 51/37 dB(A) | 53/39 dB(A) | 54/40 dB(A) | 56/42 dB(A) | 58/44 dB(A) | |
Water connections | 1" | 1" | 1" | 5/4 " | 5/4 " | |
Indoor color LCD display | 5" | 5" | 5" | 5" | 5" | |
Outdoor unit dimensions | 965x475x692 mm | 1106x445x823 mm | 1106x445x823 mm | 1106x445x1591 mm | 1106x445x1591 mm | |
Indoor unit dimensions | 500x300x800 mm | 500x300x800 mm | 500x300x800 mm | 500x300x800 mm | 500x300x800 mm | |
Outdoor unit weight netto | 70 kg | 85 kg | 100 kg | 160 kg | 180 kg | |
Indoor unit weight netto | 30 kg | 30 kg | 30 kg | 30 kg | 30 kg | |
Price EUR VAT 22% | 3290.- | 3590.- | 3690.- | 4990.- | 6990.- | |
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
||||||
(2) Heating condition: water inlet/outlet temperature: 47℃/55℃, Ambient temperature: DB 7℃/WB 6℃; |
||||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; |
||||||
(4) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00